Below are the Home Loan Interest Rates of various banks in India in Various.
Also Check this Easy Home Loan Calculator.
Home Loan Interest Rates
Bank Name | Interest Rate |
State Bank of India SBI | 8.05% |
Indian Overseas Bank | 7.05% |
Punjab National Bank | 7.40% |
United Bank of India | 7.50% |
UCO Bank | 7.40% |
Kotak Mahindra Bank | 7.50% |
Union Bank of India | 7.90% |
Bank of Baroda | 7.45% |
Central Bank of India | 7.50% |
Bank of India | 7.30% |
Bank of India | 7.30% |
HDFC | 8.10% |
LIC Housing Finance | 7.55% |
Axis Bank | 7.60% |
Canara Bank | 7.60% |
IDFC First Bank | 7.50% |
Bank of Maharashtra | 7.30% |
Karur Vysya Bank | 8.05% |
Saraswat Bank Home Loan | 7.50% |
Federal Bank | 8.55% |
DBS Bank | 7.30% |
IDBI Bank | 7.60% |
HSBC Bank | 7.35% |
Tata Capital | 7.75% |
IIFL | 10.50% |
DHFL Housing Finance | 8.75% |
Bandhan Bank | 7.30% |
Yes Bank | 8.95% |
Hudco Home Loan | 9.25% |
PNB Housing Finance | 7.50% |
Standard Chartered Bank | 7.25% |
Karnataka Bank | 7.90% |
Dhanlaxmi Bank | 8.35% |
Aditya Birla | 7.95% |
Shriram Housing | 8.90% |
Reliance Home Finance | 9.75% |
Note: Above Home Loan Interest Rates will be changed every quarter based on the RBI repo rate.